WORK SHIRT SIZE
REGULAR FIT
| Size | FITS CHEST (cm) |
| XXS | 81 |
| XS | 86 |
| S | 91 |
| M | 97 |
| L | 102 |
| XL | 109 |
| 2XL | 117 |
| 3XL | 127 |
| 4XL | 135 |
| 5XL | 142 |
PANT SIZE
| REGULAR FIT | SHORT FIT | LONG FIT | ||||||
| Size | FITS WAIST (cm) | IN LEG SEAM (cm) | Size | FITS WAIST (cm) | IN LEG SEAM (cm) | Size | FITS WAIST (cm) | IN LEG SEAM (cm) |
| 67R | 67 | 83 | 87S | 87 | 78 | 74L | 74 | 88 |
| 72R | 72 | 83 | 92S | 91 | 78 | 79L | 79 | 88 |
| 77R | 77 | 83 | 97S | 97 | 78 | 84L | 84 | 88 |
| 82R | 82 | 83 | 102S | 102 | 78 | 89L | 89 | 88 |
| 87R | 87 | 53 | 107S | 107 | 78 | 94L | 94 | 88 |
| 92R | 72 | 83 | 112S | 112 | 78 | |||
| 97R | 97 | 83 | 117S | 117 | 78 | |||
| 102R | 102 | 83 | 122S | 122 | 78 | |||
| 107R | 107 | 83 | 127S | 127 | 78 | |||
| 112R | 112 | 83 | 132S | 132 | 78 | |||
POLO SHIRT SIZE
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Half Chest | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Bottom hem width | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Back length | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
| Armhole | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Collar width | 20 | 20.5 | 21 | 21.5 | 22 | 23.5 | 24 | 24.5 | 25 |
| Front collar drop | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
| Sleeve length | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Cuff width | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Shoulder width | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 |
WATERPROOF JACKET SIZE
| Size | M | L | XL | 2XL | 3XL |
| Length | 78 | 80 | 80 | 82 | 82 |
| Chest | 137 | 142 | 148 | 154 | 160 |
| Shoulder Width | 60 | 62 | 65.5 | 68 | 70.5 |
| Sleeve Length | 66 | 67.5 | 98.5 | 70 | 71 |